EZOIC SERVICE PRIVACY POLICY
mathhomeworkanswers.org ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
_autuserid2 | Necessary | User login | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
__atuvc | Preferences | Used by the social sharing widget, AddThis, to enable visitors to share content on social networks. | |
__atuvs | Preferences | Used to show you an updated share count for an article, if you yourself share it and return to page later, but before the sharing cache was updated. No info from this cookie is sent back to AddThis. It is created and used only on the client. | |
__atssc | Preferences | Used to manage an account with social sharing widget AddThis | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
DigiTrust.v1.identity | Marketing | Used by online marketers to identify individual users online. | |
SSM_UTC_LS | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_GFU | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
OX_plg | Marketing | Used by ad network OpenX to identify a user across multiple websites | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
ARKHEUS | | |
PIXFUTURE MEDIA INC. | | |
Venatus Media Limited | | |
Betgenius Ltd | | |
YieldLift LLC | | |
streaMonkey GmbH | | |
Kochava Inc. | | |
Adjust Digital A/S | | |
I.R.V. D.O.O. | | |
Synamedia | | |
NextRoll, Inc. | | |
Duplo Media AS | | |
Mars Media Group | | |
Netpoint Media GmbH | | |
SMARTSTREAM.TV GmbH | | |
Oracle Data Cloud - Moat | | |
Digital East GmbH | | |
IPSOS MORI UK LTD | | |
PML Innovative Media | | |
twiago GmbH | | |
7Hops.com Inc. (ZergNet) | | |
advanced store GmbH | | |
Hybrid Adtech GmbH | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Mobility-Ads GmbH | | |
Adventure Media | | |
AudienceProject Measurement Amz | | |
NetSuccess, s.r.o. | | |
NEXD | | |
The MediaGrid Inc. | | |
PRECISO SRL | | |
Yahoo EMEA Limited | | |
NEURAL.ONE | | |
Petal Ads | | |
TF1 PUBLICITE | | |
The Ozone Project Limited | | |
Arkeero | | |
ucfunnel Co., Ltd. | | |
BidBerry SRL | | |
Marfeel Solutions, SL | | |
Watch Fantom Inc. AKA CatapultX | | |
Frii ApS | | |
Radio Net Media Limited | | |
Moloco, Inc. | | |
RevX | | |
Lucid Holdings, LLC | | |
Go.pl sp. z o.o. | | |
Questpass Sp. z o.o. | | |
Viafoura Inc. | | |
LightBox TV | | |
Confiant Inc. | | |
Delta Projects AB | | |
ADMAX | | |
Adverticum cPlc. | | |
Alphalyr SAS | | |
Seedtag Advertising S.L | | |
ad6media | | |
MEDIAMETRIE | | |
Permutive Technologies, Inc. | | |
Pexi B.V. | | |
Kiosked Ltd | | |
Mobile Professionals BV / Sage&Archer BV | | |
Gamned | | |
Snigel Web Services Limited | | |
congstar GmbH | | |
Kueez Entertainment Ltd. | | |
N.Rich Technologies Inc. | | |
Azerion Holding B.V. | | |
Automattic Ads | | |
Viewdeos 2015 LTD | | |
Papirfly AS | | |
TAPTAP Digital SL | | |
SMADEX, S.L.U. | | |
SmartyAds Inc. | | |
Norstat AS | | |
Research and Analysis of Media in Sweden AB | | |
LoopMe Limited | | |
THE LINEA 1 MKT SL | | |
Arbeitsgemeinschaft Media-Analyse | | |
Sift Media, Inc | | |
Onnetwork Sp. z o.o. | | |
Reliz LTD | | |
MISSENA | | |
Between Exchange | | |
: Tappx | | |
Discover-Tech ltd | | |
FUNKE Digital GmbH | | |
Adrino Mobile Sp. z o.o. | | |
AdGear Technologies, Inc. | | |
Flashtalking, Inc. | | |
travel audience GmbH | | |
Bannernow, Inc. | | |
Adelaide Metrics Inc | | |
Convo Ink | | |
Eyeota Pte Ltd | | |
Performax.cz, s.r.o. | | |
Threedium | | |
Dentsu A/S | | |
Octave IP Limited | | |
Holid AB | | |
Justpremium BV | | |
Seenthis AB | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Resono B.V. | | |
Rockerbox, Inc | | |
INFOnline GmbH | | |
Salesforce.com, Inc. | | |
Localsensor B.V. | | |
Dentsu Italia SpA | | |
Adtarget Teknoloji A.S. | | |
adnanny.com SLU | | |
Adikteev | | |
Triapodi Ltd. | | |
crossvertise GmbH | | |
Alphonso Inc | | |
Terminus Software Inc. | | |
Better Ads GmbH | | |
audio content & control GmbH | | |
Reppublika Data Analytics and Technologies GmbH | | |
MUSO TNT LIMITED | | |
Rakuten Marketing LLC | | |
BidMachine Inc. | | |
communicationAds GmbH & Co. KG | | |
AdsWizz Inc. | | |
Sovrn Holdings Inc | | |
uppr GmbH | | |
Newsroom AI Ltd | | |
Showheroes SE | | |
Targetspot Belgium SPRL | | |
xpln.ai SAS | | |
ADventori SAS | | |
video intelligence AG | | |
NEORY GmbH | | |
Turk Telekom | | |
Schober Information Group Deutschland GmbH | | |
adhood.com | | |
Otto (GmbH & Co KG) | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Airnow Media Ltd | | |
Amazon Advertising | | |
Listonic Sp. z o.o. | | |
BCOVERY SAS | | |
Innovid LLC | | |
Monet Engine Inc | | |
optimise-it GmbH | | |
PIA Advertising GmbH | | |
Happydemics | | |
Exactag GmbH | | |
SINGLESPOT SAS | | |
Jampp LTD | | |
Mobilewalla, Inc. | | |
CIBLECLIC | | |
Beachfront Media LLC | | |
GDMServices, Inc. d/b/a Bidmind | | |
Admixer EU GmbH | | |
Redbranch, Inc dba Fraudlogix | | |
Bucksense Inc | | |
Neodata Group srl | | |
VRTCAL Markets Inc | | |
ShareThis, Inc | | |
YOC AG | | |
Telefonica Moviles España S.A.U | | |
ADFI MEDIA SL | | |
BILENDI SA | | |
Brand Advance Ltd | | |
Accorp Sp. z o.o. | | |
SoundCast | | |
LiveIntent Inc. | | |
ARMIS SAS | | |
McCann Discipline LTD | | |
giosg.com Oy | | |
Anteriad, LLC | | |
RTB House S.A. | | |
Unruly Group LLC | | |
BLIINK SAS | | |
Dataseat Ltd | | |
Jetpack Digital LLC | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Baidu USA | | |
Apester Ltd | | |
TabMo SAS | | |
UniCredit S.p.A. | | |
ADARA MEDIA UNLIMITED | | |
AdTheorent, Inc | | |
dpa-infocom GmbH | | |
Timehop, Inc. | | |
AdView | | |
INNITY | | |
Nielsen Media Research Ltd. | | |
Magnite, Inc. (Carbon AI Limited) | | |
The Trade Desk | | |
PubMatic, Inc | | |
Spoods GmbH | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Extreme Reach, Inc | | |
ACTV8, Inc. | | |
Weborama | | |
SelectMedia International LTD | | |
GeoEdge | | |
SmartFrame Technologies Ltd | | |
AdSpirit GmbH | | |
Passendo Aps | | |
Fandom, Inc. | | |
Telefonica Audiovisual Digital S.L | | |
Relevant Digital Oy | | |
Bababam | | |
Signal Digital Inc. | | |
Seeding Alliance GmbH | | |
GlobalWebIndex | | |
Hillside (Sports) GP Limited | | |
Clipr | | |
Pulse Innovations Limited | | |
Ströer Digital Media GmbH | | |
Internet BillBoard a.s. | | |
On Device Research Limited | | |
3Q nexx GmbH | | |
Solution coupons | | |
Open Web Technologies Ltd | | |
Mobkoi Ltd | | |
MPX GmbH | | |
Brid Video DOO | | |
SoD ScreenOnDemand GmbH | | |
ArtChaos s.r.o. | | |
DEFINE MEDIA GMBH | | |
Ad Alliance GmbH | | |
digidip GmbH | | |
Vidazoo Ltd | | |
GeoProve Limited | | |
Adsolutions BV | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Factor Eleven GmbH | | |
Little Big Data sp. z o.o. | | |
belboon GmbH | | |
Unblockia SL | | |
Dable Inc. | | |
Gemius SA | | |
Adludio Ltd. | | |
retailAds GmbH & Co. KG | | |
AdServing Factory srl | | |
Verasity Limited | | |
INVIBES GROUP | | |
Zeta Global | | |
DoubleVerify Inc. | | |
Welect GmbH | | |
Pubfinity LLC | | |
Good-Loop Ltd | | |
Roku Advertising Services | | |
Fifty Technology Limited | | |
Ziff Davis LLC | | |
Semasio GmbH | | |
AirGrid LTD | | |
Admo.tv (Clickon) | | |
Epom Ltd. | | |
Online Solution | | |
Sportradar AG | | |
XChange by SFBX® | | |
eMarketingSolutions, Online Marketing S.L. | | |
Adnami Aps | | |
Brave People Ltd. | | |
Index Exchange, Inc. | | |
Nielsen International SA | | |
TypeA Holdings Ltd | | |
CleverPush GmbH | | |
Adevinta Spain S.L.U. | | |
Ingenious Technologies AG | | |
Alkimi | | |
Czech Publisher Exchange z.s.p.o. | | |
Adverty AB (publ) | | |
BeOp | | |
Opinary GmbH | | |
DistroScale, Inc. | | |
Cuebiq | | |
1000mercis (Numberly) | | |
FeedAd GmbH | | |
Attributy | | |
Footballco Media Limited | | |
ShinyStat S.p.a. | | |
AAX LLC | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Roq.ad Inc. | | |
ADSOCY | | |
Samsung Ads | | |
Always-Computing SAS | | |
Opera Software Ireland Limited | | |
Commanders Act | | |
Bidstack Limited | | |
Teavaro | | |
Unicredit BankAustria AG | | |
Sonobi, Inc | | |
Jivox Corporation | | |
Adhese | | |
Livewrapped AB | | |
Kargo Global Inc. | | |
Playwire LLC | | |
Golden Bees | | |
Adtelligent Inc. | | |
ZAM Network LLC dba Fanbyte | | |
Active Agent (Virtual Minds GmbH) | | |
Opti Digital SAS | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
EXOCLICK, S.L. | | |
Infolinks Media, LLC | | |
Madison Logic, Inc. | | |
Neustar, Inc., a TransUnion company | | |
Njuice AB | | |
Comscore B.V. | | |
Piano Software Inc. | | |
remerge GmbH | | |
Bannerflow AB | | |
Skimbit Ltd | | |
PulsePoint, Inc. | | |
Salestring ApS | | |
Dentsu London Limited | | |
InMobi Pte Ltd | | |
Kameleoon SAS | | |
Kairos Fire | | |
GumGum, Inc. | | |
UberMedia, Inc. | | |
Konodrac S.L. | | |
Ogury Ltd. | | |
ID5 Technology Ltd | | |
ADRENALEAD | | |
ADITION (Virtual Minds GmbH) | | |
Rich Audience Technologies SL | | |
Onfocus (Adagio) | | |
Voxnest Inc | | |
LiquidM Technology GmbH | | |
DeepIntent, Inc. | | |
Eulerian Technologies | | |
NC Audience Exchange, LLC (NewsIQ) | | |
ShowHeroes SRL | | |
Mobfox US LLC | | |
VECTAURY | | |
Microsoft Advertising | | |
AiCreo S.r.l. | | |
Advisible AB | | |
Sqreem Technologies Private Limited | | |
Covatic Ltd | | |
Zemanta Inc. | | |
Mediavine, Inc. | | |
OneFootball GmbH | | |
REMAILME | | |
Adacado Technologies Inc. (DBA Adacado) | | |
AWIN AG | | |
Sonic Odeeo ltd | | |
Longtail Ad Solutions, Inc dba JW Player | | |
OpenX | | |
Teroa S.A. | | |
adsquare GmbH | | |
Snapsort Inc., operating as Sortable | | |
Boldwin LTD | | |
Clipcentric, Inc. | | |
QuantumCast digital GmbH | | |
VIADS ADVERTISING S.L. | | |
XAD spoteffects GmbH | | |
Claritas LLC | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Proxi.cloud sp. z o.o. | | |
Maximus Live LLC | | |
Kubient Inc. | | |
Digital Squad | | |
Captify Technologies Limited | | |
HyperTV Inc. | | |
Rockabox Media Ltd t/a Scoota | | |
Bring! Labs AG | | |
Euvic 360e-com Sp. z o.o. | | |
ADMAN - Phaistos Networks, S.A. | | |
emetriq GmbH | | |
The Kantar Group Limited | | |
Onesoon Limited t/a Adalyser | | |
VLYBY Digital GmbH | | |
ConnectAd Realtime GmbH | | |
MADVERTISE MEDIA | | |
Clinch Labs LTD | | |
AuDigent | | |
Anzu Virtual Reality LTD | | |
Dianomi PLC | | |
ADTTRIBUTION LLC | | |
TripleLift, Inc. | | |
MGID Inc. | | |
GroupM UK Limited | | |
NoBid, Inc. | | |
Smart Analytics SL | | |
Channel Pilot Solutions GmbH | | |
Bertelsmann Data Service GmbH | | |
dataXtrade GmbH | | |
AdColony, Inc. | | |
Adnuntius AS | | |
Hurra Communications GmbH | | |
LifeStreet Corporation | | |
Publicis Media GmbH | | |
Aarki, Inc. | | |
wetter.com GmbH | | |
SpotX, Inc | | |
Alliance Gravity Data Media | | |
DIGITEKA Technologies | | |
Bandsintown Amplified LLC | | |
Next Media SRL | | |
Synkd Ltd. | | |
Cluep LLC | | |
Ask Locala | | |
AcuityAds Inc. | | |
Lupon Media | | |
Publisher First, Inc. | | |
AudienceRun corp | | |
Allegro sp. z o.o. | | |
Sojern, Inc. | | |
Lotame Solutions, inc | | |
Samba TV UK Limited | | |
Luna Media Group LLC | | |
Smart Adserver | | |
Natexo Spain | | |
Celtra, Inc. | | |
Hubvisor | | |
Brandhouse/Subsero A/S | | |
MediaMath, Inc. | | |
Inskin Media LTD | | |
EASYmedia GmbH | | |
Blockthrough, Inc. | | |
Telefonica Investigación y Desarrollo S.A.U | | |
Traffective GmbH | | |
TOPBOX Inc. | | |
Insticator, Inc. | | |
Magnite, Inc. (Outstream) | | |
Fyber | | |
Audiohook Corporation | | |
Adform A/S | | |
AudienceProject Aps | | |
Media.net Advertising FZ-LLC | | |
Permutive Limited | | |
PROXISTORE | | |
Appier PTE Ltd | | |
Sirdata | | |
Emodo, Inc. | | |
Seven Technologies S.L. | | |
Underdog Media LLC | | |
Adssets AB | | |
BRICKS | | |
Jaduda GmbH | | |
Media16 ltd | | |
Adkernel LLC | | |
Oracle Advertising | | |
Nativery Srl | | |
Xandr, Inc. | | |
Ströer SSP GmbH (SSP) | | |
NumberEight Technologies Ltd | | |
M32 Connect Inc | | |
Prebid.org | | |
Agate Systems Limited | | |
DynAdmic | | |
Duration Media, LLC. | | |
AntVoice | | |
TX Group AG | | |
Programatica de publicidad S.L. | | |
YouGov | | |
Stream Eye OOD | | |
admetrics GmbH | | |
INFINIA MOBILE S.L. | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Kwanko | | |
Pure Local Media GmbH | | |
SpearAd GmbH | | |
Wunderkind Corporation | | |
Impactify SARL | | |
InsurAds Technologies SA. | | |
Playrcart Limited | | |
Arpeely Ltd. | | |
KÖNIGSTEINER digital GmbH | | |
A.Mob | | |
CHEQ AI TECHNOLOGIES | | |
Novatiq limited | | |
OnProspects Ltd | | |
Refine Direct Srl | | |
Silverbullet Data Services Group | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
152 Media LLC | | |
Webgains GmbH | | |
iProspect GmbH | | |
Near Intelligence Pte. Ltd. | | |
mediarithmics SAS | | |
Knorex | | |
Bmind a Sales Maker Company, S.L. | | |
INVIDI technologies AB | | |
AUDIOMOB LTD | | |
Zeit Agency ApS | | |
Converge-Digital | | |
Improve Digital | | |
Realytics | | |
Placense Ltd | | |
6Sense Insights, Inc. | | |
Doceree UK Limited | | |
Sayollo Media LTD | | |
Revcontent, LLC | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
adality GmbH | | |
Marfeel Solutions, SL (Compass) | | |
Amnet GmbH | | |
AdInMo LTD | | |
MiQ Digital Ltd | | |
B2B Media Group GmbH | | |
BusinessClick | | |
IVO Media Ltd | | |
Simplifi Holdings Inc | | |
RevJet | | |
INIS sp. zo.o. | | |
Reset Digital Europe Ltd | | |
SheMedia, LLC | | |
Online Advertising Network Sp. z o.o. | | |
THE NEWCO S.R.L. | | |
Frameplay Corporation | | |
GP One GmbH | | |
MNTN | | |
Adserve.zone / Artworx AS | | |
Vibrant Media Limited | | |
ETARGET SE | | |
Magnite, Inc. | | |
Tapjoy, Inc. | | |
AdTiming Technology Company Limited | | |
MobileFuse LLC | | |
Polar Mobile Group Inc. | | |
Blue | | |
Avocet Systems Limited | | |
Integral Ad Science, Inc. | | |
Cookie Market LTD | | |
DNA-I.COM | | |
Adtriba GmbH | | |
ANINPRO-CREATIVE, S.L. | | |
Live Data Solutions SL | | |
Vidoomy Media SL | | |
netzeffekt GmbH | | |
TMT Digital Inc | | |
Audience Network | | |
Dynata LLC | | |
iPROM | | |
Meson Mediation LLC | | |
Hearts and Science München GmbH | | |
Query Click Limited | | |
onlineumfragen.com GmbH | | |
Near Intelligence | | |
Firstlead GmbH (ADCELL) | | |
Quantcast | | |
Verve Group Europe GmbH | | |
Dailymotion SA | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Telefonica de España S.A.U | | |
ID Ward Ltd | | |
